General Information:
● Operation mode: Fully automatic
● Cage tiers: 3 or 4 tiers
● Service life: 15-20 years
● Number of broilers in one house: 80,000-100,000 birds
Product Name: | Automatic harvesting broiler chicken cage | ||||
Application: | Broiler farming | ||||
Capacity of birds: | 80,000-100,000 birds | ||||
Tiers: | 3 tiers or 4 tiers | ||||
Service life: | 15-20 years | ||||
Introduction: | Fully automatic broiler chicken cage equipment. It has automatic feeding, drinking, manure removing, and environment control system. |
Number of Birds in One Standard House | |||||
House Size(L*W*H) | Tiers | Birds/Set | Sets/row | No. of rows | No. of Birds |
100m*16m*4.0m | 3 Tiers | 450 | 30 | 5 | 67,500 |
100m*16m*4.5m | 4 Tiers | 600 | 30 | 5 | 90,000 |
Note: The number of broilers is calculated based on a max weight of 1.8 kg at slaughter.